<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Use Of Surveys And Testing For Your Online Business</title>
	<atom:link href="http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/feed" rel="self" type="application/rss+xml" />
	<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business</link>
	<description>An Internet Marketing Blog</description>
	<lastBuildDate>Fri, 09 Sep 2011 14:52:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doug Champigny</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-891</link>
		<dc:creator>Doug Champigny</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-891</guid>
		<description>There are two schools of thought about this, Andre - one is to teach people what they want to learn, the other is to teach people the bleeding edge info, stuff that&#039;s so new they aren&#039;t even aware of it yet.

You mention not always knowing what to blog about... As you go through your week online, keep a notepad beside you and jot down info in point form whenever YOU find something you didn&#039;t know about. Since your readers look to you for their information, there&#039;s a good chance they don&#039;t know about it yet either, and your notes will always give you plenty of helpful information to pass along to your readers.</description>
		<content:encoded><![CDATA[<p>There are two schools of thought about this, Andre &#8211; one is to teach people what they want to learn, the other is to teach people the bleeding edge info, stuff that&#8217;s so new they aren&#8217;t even aware of it yet.</p>
<p>You mention not always knowing what to blog about&#8230; As you go through your week online, keep a notepad beside you and jot down info in point form whenever YOU find something you didn&#8217;t know about. Since your readers look to you for their information, there&#8217;s a good chance they don&#8217;t know about it yet either, and your notes will always give you plenty of helpful information to pass along to your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Di Nicola</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-875</link>
		<dc:creator>Luca Di Nicola</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-875</guid>
		<description>What better way to provide better service to your potential customers then to ask them what they&#039;re needs are.  I have not done a survey yet so it&#039;s another thing to add to my projects.</description>
		<content:encoded><![CDATA[<p>What better way to provide better service to your potential customers then to ask them what they&#8217;re needs are.  I have not done a survey yet so it&#8217;s another thing to add to my projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett McEllhiney</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-871</link>
		<dc:creator>Brett McEllhiney</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-871</guid>
		<description>Survey&#039;s can definitely be a great tool. You do need to know what you want to ask up front though, so is does take some forethought.

They are very easy to setup though once you know what you are going to ask.</description>
		<content:encoded><![CDATA[<p>Survey&#8217;s can definitely be a great tool. You do need to know what you want to ask up front though, so is does take some forethought.</p>
<p>They are very easy to setup though once you know what you are going to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Osborne</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-870</link>
		<dc:creator>Joel Osborne</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-870</guid>
		<description>Your right, simple surveys are a great way to find out what your market wants to know more about, and they can be a great way to test out ideas as well.</description>
		<content:encoded><![CDATA[<p>Your right, simple surveys are a great way to find out what your market wants to know more about, and they can be a great way to test out ideas as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie Minton</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-869</link>
		<dc:creator>Lonnie Minton</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-869</guid>
		<description>I have never done a survey on my blog. I have asked my list to let me know what they were interested in. Didn&#039;t get much response. Maybe I should consider a survey. There don&#039;t take much effort and you don&#039;t have to write anything. Just click a few buttons.</description>
		<content:encoded><![CDATA[<p>I have never done a survey on my blog. I have asked my list to let me know what they were interested in. Didn&#8217;t get much response. Maybe I should consider a survey. There don&#8217;t take much effort and you don&#8217;t have to write anything. Just click a few buttons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Netwal</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-865</link>
		<dc:creator>Earl Netwal</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-865</guid>
		<description>Give the people what they want. Find out what they want by asking them the question. Seems like a plan.</description>
		<content:encoded><![CDATA[<p>Give the people what they want. Find out what they want by asking them the question. Seems like a plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Paetzold</title>
		<link>http://newbreedmarketer.com/blog/testing/making-use-of-surveys-and-testing-for-your-online-business/comment-page-1#comment-863</link>
		<dc:creator>Mike Paetzold</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=620#comment-863</guid>
		<description>If you are not tracking your results you will have no way to tell what is and what is not working. It is really the key to improving your results no matter how you generate traffic.</description>
		<content:encoded><![CDATA[<p>If you are not tracking your results you will have no way to tell what is and what is not working. It is really the key to improving your results no matter how you generate traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

