<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 3 Key Ingredients To Making Your PLR Report Or Ebook Stand Out</title>
	<atom:link href="http://newbreedmarketer.com/blog/plr-report/3-key-ingredients-to-making-your-plr-report-or-ebook-stand-out/feed" rel="self" type="application/rss+xml" />
	<link>http://newbreedmarketer.com/blog/plr-report/3-key-ingredients-to-making-your-plr-report-or-ebook-stand-out</link>
	<description>An Internet Marketing Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chandan</title>
		<link>http://newbreedmarketer.com/blog/plr-report/3-key-ingredients-to-making-your-plr-report-or-ebook-stand-out/comment-page-1#comment-1166</link>
		<dc:creator>Chandan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=848#comment-1166</guid>
		<description>Good tips about using PLR. I have lots of PLR Ebooks and Artilces which I am not using at all. I will try to make good use of them.

Thanks for sharing :-)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1166&#039;,&#039;Chandan&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1166&#039;,&#039;Chandan&#039;,&#039;Good tips about using PLR. I have lots of PLR Ebooks and Artilces which I am not using at all. I will try to make good use of them.\r\n\r\nThanks for sharing :-)&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Good tips about using PLR. I have lots of PLR Ebooks and Artilces which I am not using at all. I will try to make good use of them.</p>
<p>Thanks for sharing <img src='http://newbreedmarketer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1166','Chandan'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1166','Chandan','Good tips about using PLR. I have lots of PLR Ebooks and Artilces which I am not using at all. I will try to make good use of them.\r\n\r\nThanks for sharing :-)'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Netwal</title>
		<link>http://newbreedmarketer.com/blog/plr-report/3-key-ingredients-to-making-your-plr-report-or-ebook-stand-out/comment-page-1#comment-1162</link>
		<dc:creator>Earl Netwal</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=848#comment-1162</guid>
		<description>Good tips. My best giveaway product is a MRR product with giveaway rights, and I have used it without changing the graphics, so its possible to get by without doing it. I think the graphics are the biggest challenge for many people, they are for me. Now I&#039;ve found a fellow who will do them for me cheaply, but you might want to discuss with your list how to get theirs done. Not everyone starting out wants to buy and learn graphics software.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1162&#039;,&#039;Earl Netwal&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1162&#039;,&#039;Earl Netwal&#039;,&#039;Good tips. My best giveaway product is a MRR product with giveaway rights, and I have used it without changing the graphics, so its possible to get by without doing it. I think the graphics are the biggest challenge for many people, they are for me. Now I\&#039;ve found a fellow who will do them for me cheaply, but you might want to discuss with your list how to get theirs done. Not everyone starting out wants to buy and learn graphics software.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Good tips. My best giveaway product is a MRR product with giveaway rights, and I have used it without changing the graphics, so its possible to get by without doing it. I think the graphics are the biggest challenge for many people, they are for me. Now I&#8217;ve found a fellow who will do them for me cheaply, but you might want to discuss with your list how to get theirs done. Not everyone starting out wants to buy and learn graphics software.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1162','Earl Netwal'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1162','Earl Netwal','Good tips. My best giveaway product is a MRR product with giveaway rights, and I have used it without changing the graphics, so its possible to get by without doing it. I think the graphics are the biggest challenge for many people, they are for me. Now I\'ve found a fellow who will do them for me cheaply, but you might want to discuss with your list how to get theirs done. Not everyone starting out wants to buy and learn graphics software.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie Minton</title>
		<link>http://newbreedmarketer.com/blog/plr-report/3-key-ingredients-to-making-your-plr-report-or-ebook-stand-out/comment-page-1#comment-1159</link>
		<dc:creator>Lonnie Minton</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=848#comment-1159</guid>
		<description>Andre, Good advice and a great post. Too many times people just use PLR as it was received. You have laid out 3 great was to make PLR more unique and valuable. I have done 2 and 3 most of the time. Number 1 is my problem. I need to learn how to change graphics.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1159&#039;,&#039;Lonnie Minton&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1159&#039;,&#039;Lonnie Minton&#039;,&#039;Andre, Good advice and a great post. Too many times people just use PLR as it was received. You have laid out 3 great was to make PLR more unique and valuable. I have done 2 and 3 most of the time. Number 1 is my problem. I need to learn how to change graphics.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Andre, Good advice and a great post. Too many times people just use PLR as it was received. You have laid out 3 great was to make PLR more unique and valuable. I have done 2 and 3 most of the time. Number 1 is my problem. I need to learn how to change graphics.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1159','Lonnie Minton'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1159','Lonnie Minton','Andre, Good advice and a great post. Too many times people just use PLR as it was received. You have laid out 3 great was to make PLR more unique and valuable. I have done 2 and 3 most of the time. Number 1 is my problem. I need to learn how to change graphics.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Paetzold</title>
		<link>http://newbreedmarketer.com/blog/plr-report/3-key-ingredients-to-making-your-plr-report-or-ebook-stand-out/comment-page-1#comment-1158</link>
		<dc:creator>Mike Paetzold</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=848#comment-1158</guid>
		<description>Good points Andre as those are part of what will make your product unique and the links work as silent salesman into the future.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1158&#039;,&#039;Mike Paetzold&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1158&#039;,&#039;Mike Paetzold&#039;,&#039;Good points Andre as those are part of what will make your product unique and the links work as silent salesman into the future.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Good points Andre as those are part of what will make your product unique and the links work as silent salesman into the future.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1158','Mike Paetzold'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1158','Mike Paetzold','Good points Andre as those are part of what will make your product unique and the links work as silent salesman into the future.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
