<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Are You Listening To Your List And Customers?</title>
	<atom:link href="http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/feed" rel="self" type="application/rss+xml" />
	<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers</link>
	<description>An Internet Marketing Blog</description>
	<lastBuildDate>Fri, 09 Sep 2011 14:52:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doug Champigny</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-892</link>
		<dc:creator>Doug Champigny</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-892</guid>
		<description>Once again, powerful advice, Andre! And there&#039;s another strong way to get feedback from your readers - watch what they react to and what they don&#039;t as they read your blog or get your e-mails.

As to your blog, check your stats at MyBlogLog regularly, and see what pages are getting the most readers, especially posts that have been on the site a while. This shows the area of interest that&#039;s pulling the most attention.

For your e-zine readers, look over the last 3-6 months of affiliate promotions you&#039;ve done, and see which topics typically get the greatest clickthroughs. You can&#039;t base it on one or two promotions, because you may have pre-sold it better in one letter than another. But by looking at a mid-term average, you&#039;ll see patterns that incidate what they want to know more about.</description>
		<content:encoded><![CDATA[<p>Once again, powerful advice, Andre! And there&#8217;s another strong way to get feedback from your readers &#8211; watch what they react to and what they don&#8217;t as they read your blog or get your e-mails.</p>
<p>As to your blog, check your stats at MyBlogLog regularly, and see what pages are getting the most readers, especially posts that have been on the site a while. This shows the area of interest that&#8217;s pulling the most attention.</p>
<p>For your e-zine readers, look over the last 3-6 months of affiliate promotions you&#8217;ve done, and see which topics typically get the greatest clickthroughs. You can&#8217;t base it on one or two promotions, because you may have pre-sold it better in one letter than another. But by looking at a mid-term average, you&#8217;ll see patterns that incidate what they want to know more about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett McEllhiney</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-882</link>
		<dc:creator>Brett McEllhiney</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-882</guid>
		<description>Definitely need to try using a survey.

I have asked my subscribers on various occasions through email, but normally get no response at all.

I would definitely like to know what they want, but as Earl says it may not necessarily be what the majority wants.

As the saying goes... &#039;The squeaky wheel gets the grease&#039;, meaning that the ones who actually respond may not actually be the ones you need to respond.

But, nonetheless it is definitely worth looking into.</description>
		<content:encoded><![CDATA[<p>Definitely need to try using a survey.</p>
<p>I have asked my subscribers on various occasions through email, but normally get no response at all.</p>
<p>I would definitely like to know what they want, but as Earl says it may not necessarily be what the majority wants.</p>
<p>As the saying goes&#8230; &#8216;The squeaky wheel gets the grease&#8217;, meaning that the ones who actually respond may not actually be the ones you need to respond.</p>
<p>But, nonetheless it is definitely worth looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Di Nicola</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-881</link>
		<dc:creator>Luca Di Nicola</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-881</guid>
		<description>As they say &quot;find a need and fill it&quot;  What better way than to actually listen to the needs of your subscribers and customers and then filling that need.</description>
		<content:encoded><![CDATA[<p>As they say &#8220;find a need and fill it&#8221;  What better way than to actually listen to the needs of your subscribers and customers and then filling that need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling, Virtual Coach</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-880</link>
		<dc:creator>Barbara Ling, Virtual Coach</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-880</guid>
		<description>I&#039;ve found that when I proactively ask my list for help (ie, what works best for YOU), they come thru very well indeed.

It helps to have a landing page that makes it easy for them to tell your their insights.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that when I proactively ask my list for help (ie, what works best for YOU), they come thru very well indeed.</p>
<p>It helps to have a landing page that makes it easy for them to tell your their insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Charles</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-879</link>
		<dc:creator>Terrance Charles</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-879</guid>
		<description>Great post, this is one of the most important things you can do with your list. How can you help someone if you don&#039;t know what they need help with.

Just sending them a poll or survey to figure out what they want works, then you recommend to them value and useful information on their request.

The most responsive list are the list that trust, credibility and relationships are created, instead of a one way blast, interacting with your list and making it fun while their learning is the best way to go.</description>
		<content:encoded><![CDATA[<p>Great post, this is one of the most important things you can do with your list. How can you help someone if you don&#8217;t know what they need help with.</p>
<p>Just sending them a poll or survey to figure out what they want works, then you recommend to them value and useful information on their request.</p>
<p>The most responsive list are the list that trust, credibility and relationships are created, instead of a one way blast, interacting with your list and making it fun while their learning is the best way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Osborne</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-878</link>
		<dc:creator>Joel Osborne</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-878</guid>
		<description>Great advice! Your right, often times we need to not only listen to what they say, but listen to what they are not saying. 

What might sounds like two different issues from different people are in fact one of the same issues, just told in a different way.</description>
		<content:encoded><![CDATA[<p>Great advice! Your right, often times we need to not only listen to what they say, but listen to what they are not saying. </p>
<p>What might sounds like two different issues from different people are in fact one of the same issues, just told in a different way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie Minton</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-877</link>
		<dc:creator>Lonnie Minton</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-877</guid>
		<description>Thanks for the reminder. I was going to question my list and I got busy and forgot about. I will do that soon and if anyone provides any questions or comments, you can bet that I will listen.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder. I was going to question my list and I got busy and forgot about. I will do that soon and if anyone provides any questions or comments, you can bet that I will listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Netwal</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-874</link>
		<dc:creator>Earl Netwal</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-874</guid>
		<description>Listening is important, but sometimes it&#039;s difficult to get your list to actually tell you things. When I&#039;ve done surveys only a very small percentage respond. And its hard to know if they are truly representative of the entire list. I think the answer is to always be inviting comments, in your blog, with occasional surveys etc. Take what you get as feedback with a grain of salt, but act on it so your list can see that you did something as a result of asking. That way those who didn&#039;t participate will be encouraged to do so in the future.</description>
		<content:encoded><![CDATA[<p>Listening is important, but sometimes it&#8217;s difficult to get your list to actually tell you things. When I&#8217;ve done surveys only a very small percentage respond. And its hard to know if they are truly representative of the entire list. I think the answer is to always be inviting comments, in your blog, with occasional surveys etc. Take what you get as feedback with a grain of salt, but act on it so your list can see that you did something as a result of asking. That way those who didn&#8217;t participate will be encouraged to do so in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Paetzold</title>
		<link>http://newbreedmarketer.com/blog/listening/so-are-you-listening-to-your-list-and-customers/comment-page-1#comment-873</link>
		<dc:creator>Mike Paetzold</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://newbreedmarketer.com/blog/?p=626#comment-873</guid>
		<description>Good point as sometimes findng the right question is the key to getting an actionable answer.</description>
		<content:encoded><![CDATA[<p>Good point as sometimes findng the right question is the key to getting an actionable answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

